About
Social
Followers: 0
Following: 0
Friends: 0
You follow them: No
They follow you: No
Mutual Friends: No
CURRENT AWARDS
Awards are earned and lost throughout a user's MEMORY journey
Forty out of Forty
Ten out of Ten
Created first folder
Created first Classroom
Became Teacher
Course Creator - First Course
Streak of 2
100 Questions Learned
Forty out of Forty
Ten out of Ten
Created first folder
Created first Classroom
Became Teacher
Course Creator - First Course
Streak of 2
100 Questions Learned
User Statistics
Consecutive Days | 0 |
Best Consecutive Days | 4 |
Level | 7 |
XP | 30k |
Total Questions Learned | 317 |
Total Answers | 1266 |
Total Correct | 1209 |
Total Wrong | 57 |
Average hesitation time (seconds) | 6.16 |
Last played | 6 months ago |
Time Zone | Asia/Bangkok |
Registered | February 13 2021 |
User's Folders
User's Courses
PUBLIC
PRIVATE
This user owns 0 private courses
    | MEETING 11: HOUSEWORK,BUILDING,PLACE & EXPRESSIONS |
    | MEETING 1: DAILY ACTIVITY 1 & EXPRESSIONS |
    | MEETING 2: PARTS OF HOUSE & EXPRESSIONS |
    | MEETING 5: DIRECTIONS & EXPRESSIONS |
    | MEETING 9: PARTS OF HOUSE 2 & EXPRESSIONS |
    | MEETING 3: FAMILY & EXPRESSIONS |
    | MEETING 15: TREATMENT & EXPRESSIONS |
    | MEETING 6: HOLIDAY & EXPRESSIONS |
    | MEETING 7: PARTS OF BODY & EXPRESSIONS |
    | MEETING 10: NATURE 1 & EXPRESSIONS |
    | MEETING 13: HUMAN CHARACTERISTIC, CONDITION, & EXPRESSIONS |
    | MEETING 14: SCHOOL & EXPRESSIONS |
    | MEETING 8: IRREGULAR VERBS 2 & EXPRESSIONS |
    | MEETING 4: IRREGULAR VERBS 1 & EXPRESSIONS |
    | MEETING 12: IRREGULAR VERBS 3 & EXPRESSIONS |
    | MEETING 16: IRREGULAR VERB 4 & EXPRESSIONS |
PRIVATE
This user owns 0 private courses